Cloud Object Storage Pricing
Compare 14 providers side-by-side. Prices shown for mid-size saas scenario: 1,000GB storage, 500GB egress/mo. Customize →
| Provider | Storage | Egress | Requests | Total/mo | vs S3 | Data Residency |
|---|---|---|---|---|---|---|
| MinIO Free egress | $0.00 | $0.00 | $0.00 | $0.00 | -100% | US, EU, AP, SA, AF |
| IDrive e2 Free egress | $4.00 | $0.00 | $0.00 | $4.00 | -95% | US |
| Wasabi Free egress | $6.90 | $0.00 | $0.00 | $6.90 | -91% | US, EU, AP |
| Hetzner | $5.20 | $5.00 | $0.00 | $10.20 | -87% | EU |
| Vultr | $6.00 | $5.00 | $0.00 | $11.00 | -86% | US, EU, AP |
| OVHcloud | $11.00 | $5.50 | $0.00 | $16.50 | -79% | EU |
| Scaleway | $12.00 | $5.00 | $0.00 | $17.00 | -78% | EU |
| B2 | $6.00 | $5.00 | $8.00 | $19.00 | -75% | US, EU |
| Linode | $20.00 | $2.50 | $0.00 | $22.50 | -71% | US, EU, AP |
| R2 Free egress | $15.00 | $0.00 | $8.10 | $23.10 | -70% | US, EU, AP |
| DO Spaces | $20.00 | $5.00 | $0.00 | $25.00 | -68% | US, EU, AP |
| Azure Blob | $18.00 | $43.50 | $9.80 | $71.30 | -7% | US, EU, AP, SA, AF |
| S3 | $23.00 | $45.00 | $9.00 | $77.00 | baseline | US, EU, AP, SA, AF |
| GCS | $20.00 | $60.00 | $9.00 | $89.00 | +16% | US, EU, AP, SA |
* MinIO is self-hosted; cloud costs depend on your infrastructure. Pricing last updated: 2026-04-10.